<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for anirama</title>
	<atom:link href="http://www.anirama.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.anirama.com</link>
	<description>Online home of Carl Rosendahl</description>
	<lastBuildDate>Fri, 10 Dec 2010 16:54:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Slitscan Photography by Ben Halsall</title>
		<link>http://www.anirama.com/blog/2010/10/slitscan-photography/#comment-335</link>
		<dc:creator>Ben Halsall</dc:creator>
		<pubDate>Fri, 10 Dec 2010 16:54:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.anirama.com/blog/?p=1101#comment-335</guid>
		<description>Great work.</description>
		<content:encoded><![CDATA[<p>Great work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Slitscan Photography by Erik Simkins</title>
		<link>http://www.anirama.com/blog/2010/10/slitscan-photography/#comment-334</link>
		<dc:creator>Erik Simkins</dc:creator>
		<pubDate>Tue, 16 Nov 2010 01:07:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.anirama.com/blog/?p=1101#comment-334</guid>
		<description>I&#039;m always a fan of seeing those with a programming background do interesting things with photo/video.

Love it.

-E</description>
		<content:encoded><![CDATA[<p>I&#8217;m always a fan of seeing those with a programming background do interesting things with photo/video.</p>
<p>Love it.</p>
<p>-E</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Slitscan Photography by Mike</title>
		<link>http://www.anirama.com/blog/2010/10/slitscan-photography/#comment-333</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 11 Nov 2010 23:31:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.anirama.com/blog/?p=1101#comment-333</guid>
		<description>I want to play with that software!

I have watched the video many times over, have shown it to virtually every friend and family member I know.

I love how it demonstrates some odd behavior in observations through time/space.

Does your software allow for a non planar (curved or otherwise nonlinear) surface for intersection of the image stack?</description>
		<content:encoded><![CDATA[<p>I want to play with that software!</p>
<p>I have watched the video many times over, have shown it to virtually every friend and family member I know.</p>
<p>I love how it demonstrates some odd behavior in observations through time/space.</p>
<p>Does your software allow for a non planar (curved or otherwise nonlinear) surface for intersection of the image stack?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Slitscan Photography by hubs</title>
		<link>http://www.anirama.com/blog/2010/10/slitscan-photography/#comment-332</link>
		<dc:creator>hubs</dc:creator>
		<pubDate>Thu, 11 Nov 2010 01:08:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.anirama.com/blog/?p=1101#comment-332</guid>
		<description>Are you willing to share the software that you wrote?</description>
		<content:encoded><![CDATA[<p>Are you willing to share the software that you wrote?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Slitscan Photography by Dylan</title>
		<link>http://www.anirama.com/blog/2010/10/slitscan-photography/#comment-331</link>
		<dc:creator>Dylan</dc:creator>
		<pubDate>Sat, 06 Nov 2010 03:31:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.anirama.com/blog/?p=1101#comment-331</guid>
		<description>Hi,

I&#039;m a student of film production at Ball State University. I&#039;m obviously extremely interested in the different facets of editing and shooting, and I&#039;m trying to learn many different techniques. I also have a Canon 7D which I just got a couple of months ago, and so I have been using it for my projects in class (really all I have at my disposal, as far as editing goes, is Final Cut Pro and After Effects).

I&#039;ve been looking all over about how to achieve the slit-scan effect, and I can&#039;t find a single good description of how to do it, manually or otherwise. This is an effect I really want to learn. Is there any way you can explain it to me or teach me? Hopefully the tools I have are enough, but if not, I would be willing to gather the needed software or materials.

Thank you very much for any help or guidance you can give!

Dylan</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I&#8217;m a student of film production at Ball State University. I&#8217;m obviously extremely interested in the different facets of editing and shooting, and I&#8217;m trying to learn many different techniques. I also have a Canon 7D which I just got a couple of months ago, and so I have been using it for my projects in class (really all I have at my disposal, as far as editing goes, is Final Cut Pro and After Effects).</p>
<p>I&#8217;ve been looking all over about how to achieve the slit-scan effect, and I can&#8217;t find a single good description of how to do it, manually or otherwise. This is an effect I really want to learn. Is there any way you can explain it to me or teach me? Hopefully the tools I have are enough, but if not, I would be willing to gather the needed software or materials.</p>
<p>Thank you very much for any help or guidance you can give!</p>
<p>Dylan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Slitscan Photography by Ergo Phizmiz</title>
		<link>http://www.anirama.com/blog/2010/10/slitscan-photography/#comment-330</link>
		<dc:creator>Ergo Phizmiz</dc:creator>
		<pubDate>Fri, 05 Nov 2010 10:37:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.anirama.com/blog/?p=1101#comment-330</guid>
		<description>Hi - I was pointed to this today, looks great, very nice use of my music. Thanks. Ergo</description>
		<content:encoded><![CDATA[<p>Hi &#8211; I was pointed to this today, looks great, very nice use of my music. Thanks. Ergo</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Slitscan Photography by jhowardp</title>
		<link>http://www.anirama.com/blog/2010/10/slitscan-photography/#comment-329</link>
		<dc:creator>jhowardp</dc:creator>
		<pubDate>Thu, 04 Nov 2010 20:10:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.anirama.com/blog/?p=1101#comment-329</guid>
		<description>Awesome results. Also really enjoyed looking at the other images in your blog posts.</description>
		<content:encoded><![CDATA[<p>Awesome results. Also really enjoyed looking at the other images in your blog posts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NAMM 2009 by Lea @ Taylor Guitars Warehouse</title>
		<link>http://www.anirama.com/blog/2009/01/namm-2009/#comment-80</link>
		<dc:creator>Lea @ Taylor Guitars Warehouse</dc:creator>
		<pubDate>Thu, 04 Nov 2010 03:48:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.anirama.com/blog/?p=262#comment-80</guid>
		<description>Hi there, just doing some research for my Taylor Guitars site.  Amazing the amount of information on the web.  Wasn&#039;t exactly what I was looking for, but good site.  Take care.</description>
		<content:encoded><![CDATA[<p>Hi there, just doing some research for my Taylor Guitars site.  Amazing the amount of information on the web.  Wasn&#8217;t exactly what I was looking for, but good site.  Take care.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Slitscan Photography by mark wendell</title>
		<link>http://www.anirama.com/blog/2010/10/slitscan-photography/#comment-328</link>
		<dc:creator>mark wendell</dc:creator>
		<pubDate>Tue, 02 Nov 2010 21:32:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.anirama.com/blog/?p=1101#comment-328</guid>
		<description>Hey Carl - nice stuff, and surprising to see that this was your blog, after coming here independently looking for more slitscan stuff. I too play around with custom image processing and slitscan. Here are a few of my tests:
http://vimeo.com/user774358/videos

cheers!
Mark</description>
		<content:encoded><![CDATA[<p>Hey Carl &#8211; nice stuff, and surprising to see that this was your blog, after coming here independently looking for more slitscan stuff. I too play around with custom image processing and slitscan. Here are a few of my tests:<br />
<a href="http://vimeo.com/user774358/videos" rel="nofollow">http://vimeo.com/user774358/videos</a></p>
<p>cheers!<br />
Mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Slitscan Photography by Charlie</title>
		<link>http://www.anirama.com/blog/2010/10/slitscan-photography/#comment-327</link>
		<dc:creator>Charlie</dc:creator>
		<pubDate>Tue, 02 Nov 2010 19:01:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.anirama.com/blog/?p=1101#comment-327</guid>
		<description>Carl,
I know all about slit photography with film (photo finishes, Andrew Davidhazy, etc.) but I just can&#039;t imagine how it would be done with software.  What DOES come to my mind is a video tape running over the drum heads, but only touching the drum at one point--that one point being like a slit through which the heads &quot;see&quot; the tape.
But frankly, I get corns on my brain trying to visualize what would show up on the screen!!!  Is what I imagine anything close to what you do electronicly?
Beautiful and eerie carnival video!  love the music!</description>
		<content:encoded><![CDATA[<p>Carl,<br />
I know all about slit photography with film (photo finishes, Andrew Davidhazy, etc.) but I just can&#8217;t imagine how it would be done with software.  What DOES come to my mind is a video tape running over the drum heads, but only touching the drum at one point&#8211;that one point being like a slit through which the heads &#8220;see&#8221; the tape.<br />
But frankly, I get corns on my brain trying to visualize what would show up on the screen!!!  Is what I imagine anything close to what you do electronicly?<br />
Beautiful and eerie carnival video!  love the music!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

