<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Picture A Day &#187; Graphic</title>
	<atom:link href="http://www.anirama.com/apadblog/category/graphic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.anirama.com/apadblog</link>
	<description>I took and posted one picture each day, beginning July 8, 2007 for a year.</description>
	<lastBuildDate>Tue, 16 Dec 2008 06:07:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>May 2, 2008 &#8211; Moo Cards</title>
		<link>http://www.anirama.com/apadblog/2008/05/may-2-2008-moo-cards/</link>
		<comments>http://www.anirama.com/apadblog/2008/05/may-2-2008-moo-cards/#comments</comments>
		<pubDate>Sat, 03 May 2008 06:59:59 +0000</pubDate>
		<dc:creator>carl</dc:creator>
				<category><![CDATA[Graphic]]></category>

		<guid isPermaLink="false">http://www.anirama.com/apad/?p=303</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/rosendahl/2465622627/" title="photo sharing"><img src="http://farm3.static.flickr.com/2376/2465622627_292599eab5.jpg" class="flickr-photo" alt="" /></a><br />
I tried out Moo Cards. I got the basic set of 100, and used 24 different images for them, so I got 4 or 5 of each one. The back has my contact information, the title of the image and a copyright for the image.</p>
<p>The quality seems very good, and they&#8217;ll be a fun way to give out cards now. Two thumbs up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anirama.com/apadblog/2008/05/may-2-2008-moo-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 1, 2008 &#8211; Game of Life Glider</title>
		<link>http://www.anirama.com/apadblog/2008/04/april-1-2008-game-of-life-glider/</link>
		<comments>http://www.anirama.com/apadblog/2008/04/april-1-2008-game-of-life-glider/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 06:59:59 +0000</pubDate>
		<dc:creator>carl</dc:creator>
				<category><![CDATA[Graphic]]></category>

		<guid isPermaLink="false">http://www.anirama.com/apad/?p=272</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/rosendahl/2382429396/" title="Game of Life Glider by rosendahl, on Flickr"><img src="http://farm3.static.flickr.com/2054/2382429396_abfa5f0a46.jpg" width="500" height="374" alt="Game of Life Glider" /></a><br />
This is a 6&#215;8 grid from the first game I&#8217;ve programmed in umpteen years. Given the CMU students I&#8217;m working with, I thought it would be good to go through the process of programming something for the XBox, so I implemented <a href="http://www.bitstorm.org/gameoflife/">John Conway&#8217;s Game of Life</a>. The Game of Life is a simple example of a cellular automaton. Mine runs on a 100&#215;100 grid.</p>
<p>If you&#8217;ve played around with the Game of Life, you&#8217;ll know this is a glider that by following a very simple set of rules will work its way across the grid.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anirama.com/apadblog/2008/04/april-1-2008-game-of-life-glider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 14, 2008 &#8211; Chocolatey!</title>
		<link>http://www.anirama.com/apadblog/2008/03/march-14-2008-chocolatey/</link>
		<comments>http://www.anirama.com/apadblog/2008/03/march-14-2008-chocolatey/#comments</comments>
		<pubDate>Sat, 15 Mar 2008 05:37:49 +0000</pubDate>
		<dc:creator>carl</dc:creator>
				<category><![CDATA[Graphic]]></category>

		<guid isPermaLink="false">http://www.anirama.com/apad/?p=254</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/rosendahl/2334520702/" title="photo sharing"><img src="http://farm3.static.flickr.com/2337/2334520702_0fe7f751ce.jpg" class="flickr-photo" alt="" /></a><br />
My friend Samantha works at TCHO, the great new chocolate company at Pier 17 in San Francisco. We got together for lunch today, preceded by an in depth tour of the plant, including an amazing lesson in everything chocolate by Timothy Childs, founder and chocolatier.</p>
<p>The chocolate is still in beta, but you can order it online at <a href="http://www.tcho.com">www.tcho.com</a>. YUM!</p>
<p>Thank you Samantha, Louis, Tim, Chris, Zohara and team for the great tour!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anirama.com/apadblog/2008/03/march-14-2008-chocolatey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 10, 2008 &#8211; Shredfest</title>
		<link>http://www.anirama.com/apadblog/2008/03/march-10-2008-shredfest/</link>
		<comments>http://www.anirama.com/apadblog/2008/03/march-10-2008-shredfest/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 05:38:44 +0000</pubDate>
		<dc:creator>carl</dc:creator>
				<category><![CDATA[Graphic]]></category>

		<guid isPermaLink="false">http://www.anirama.com/apad/?p=250</guid>
		<description><![CDATA[
Spring cleaning time, and that means files, too.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/rosendahl/2326285436/" title="photo sharing"><img src="http://farm3.static.flickr.com/2278/2326285436_1d784c32c7.jpg"  alt="" /></a><br />
Spring cleaning time, and that means files, too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anirama.com/apadblog/2008/03/march-10-2008-shredfest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 4, 2008 &#8211; Window to the Soul</title>
		<link>http://www.anirama.com/apadblog/2008/03/march-4-2008-window-to-the-soul/</link>
		<comments>http://www.anirama.com/apadblog/2008/03/march-4-2008-window-to-the-soul/#comments</comments>
		<pubDate>Wed, 05 Mar 2008 06:59:59 +0000</pubDate>
		<dc:creator>carl</dc:creator>
				<category><![CDATA[Graphic]]></category>

		<guid isPermaLink="false">http://www.anirama.com/apad/?p=244</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/rosendahl/2312232720/" title="photo sharing"><img src="http://farm4.static.flickr.com/3192/2312232720_19fddff613.jpg" class="flickr-photo" alt="" /></a><br />
My first shot using the Droste Effect.</p>
<p>Thanks to Josh Sommers for developing and sharing the mathmap code. <a href="My first shot using the Droste Effect.</p>
<p>Thanks to Josh Sommers for developing and sharing the mathmap code. <a href="http://www.flickr.com/photos/joshsommers/sets/72157594515046947/">His tutorial is here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.anirama.com/apadblog/2008/03/march-4-2008-window-to-the-soul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 22, 2008 &#8211; Dreamer &#8211; Part 2</title>
		<link>http://www.anirama.com/apadblog/2008/01/january-22-2008-dreamer-part-2/</link>
		<comments>http://www.anirama.com/apadblog/2008/01/january-22-2008-dreamer-part-2/#comments</comments>
		<pubDate>Wed, 23 Jan 2008 06:52:19 +0000</pubDate>
		<dc:creator>carl</dc:creator>
				<category><![CDATA[Graphic]]></category>

		<guid isPermaLink="false">http://www.anirama.com/apad/?p=202</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/rosendahl/2213370037/" title="photo sharing"><img src="http://farm3.static.flickr.com/2201/2213370037_7af7ee0426.jpg" class="flickr-photo" alt="" /></a><br />
Continuing to play with ideas for comic book styles derived from photographs. This one ended up going way beyond where I thought I was going, my ultimate goal is to be much more photographic than graphic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anirama.com/apadblog/2008/01/january-22-2008-dreamer-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December 23, 2007 &#8211; Candy Cane Desktop</title>
		<link>http://www.anirama.com/apadblog/2007/12/december-23-2007-candy-cane-desktop/</link>
		<comments>http://www.anirama.com/apadblog/2007/12/december-23-2007-candy-cane-desktop/#comments</comments>
		<pubDate>Mon, 24 Dec 2007 04:42:04 +0000</pubDate>
		<dc:creator>carl</dc:creator>
				<category><![CDATA[Graphic]]></category>

		<guid isPermaLink="false">http://www.anirama.com/apad/?p=172</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/rosendahl/2132023707/" title="photo sharing"><img src="http://farm3.static.flickr.com/2180/2132023707_e3f1335fde.jpg" class="flickr-photo" alt="" /></a><br />
I made this background for my desktop using real candy canes. Yum.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anirama.com/apadblog/2007/12/december-23-2007-candy-cane-desktop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December 12, 2007 &#8211; Tachy</title>
		<link>http://www.anirama.com/apadblog/2007/12/december-12-2007-tachy/</link>
		<comments>http://www.anirama.com/apadblog/2007/12/december-12-2007-tachy/#comments</comments>
		<pubDate>Thu, 13 Dec 2007 06:46:05 +0000</pubDate>
		<dc:creator>carl</dc:creator>
				<category><![CDATA[Graphic]]></category>

		<guid isPermaLink="false">http://www.anirama.com/apad/?p=161</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/rosendahl/2108408670/" title="photo sharing"><img src="http://farm3.static.flickr.com/2265/2108408670_4ee7b1216b.jpg" class="flickr-photo" alt="" /></a><br />
Playing around shooting the instrument panel in my Porsche. Let&#8217;s see, how fast did I have to go to get those RPMs? Trick question: zero.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anirama.com/apadblog/2007/12/december-12-2007-tachy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December 9, 2007 &#8211; Shooting Stars</title>
		<link>http://www.anirama.com/apadblog/2007/12/december-9-2007-shooting-stars/</link>
		<comments>http://www.anirama.com/apadblog/2007/12/december-9-2007-shooting-stars/#comments</comments>
		<pubDate>Mon, 10 Dec 2007 05:40:44 +0000</pubDate>
		<dc:creator>carl</dc:creator>
				<category><![CDATA[Graphic]]></category>

		<guid isPermaLink="false">http://www.anirama.com/apad/?p=158</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/rosendahl/2100305312/" title="photo sharing"><img src="http://farm3.static.flickr.com/2126/2100305312_f350095d6c.jpg" class="flickr-photo" alt="" /></a><br />
Another experimental shot. By placing a cutout matte in front of the lens you can affect the shape of the bokeh (or those &#8220;round blurry highlight bits&#8221;). This is an image of our Christmas lights on the house, zoomed during the exposure.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anirama.com/apadblog/2007/12/december-9-2007-shooting-stars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December 8, 2007 &#8211; Mad Camera</title>
		<link>http://www.anirama.com/apadblog/2007/12/december-8-2007-mad-camera/</link>
		<comments>http://www.anirama.com/apadblog/2007/12/december-8-2007-mad-camera/#comments</comments>
		<pubDate>Sun, 09 Dec 2007 07:19:44 +0000</pubDate>
		<dc:creator>carl</dc:creator>
				<category><![CDATA[Graphic]]></category>

		<guid isPermaLink="false">http://www.anirama.com/apad/?p=157</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/rosendahl/2097455358/" title="photo sharing"><img src="http://farm3.static.flickr.com/2065/2097455358_27a336cc19.jpg" class="flickr-photo" alt="" /></a><br />
I wasn&#8217;t happy with any of the pictures I took today, so I drew one instead.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anirama.com/apadblog/2007/12/december-8-2007-mad-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
